Tuition Cost & Fees
Our knockout blend of a rigorous education and generous financial aid makes us a US News & World Report "Best Value" school - and we're ready to be your best value, too.
Undergraduate - NY Resident 2024-25
Our average aid award significantly reduces the cost of attendance. New York state residents are eligible for a discount on select programs.
Estimated Cost of Attendance for New York State Resident Living on Campus | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided | Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science |
---|---|---|
Estimated Cost of Attendance for New York State Resident Living on Campus Tuition* |
Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $40,180 |
Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $23,430 |
Estimated Cost of Attendance for New York State Resident Living on Campus Required Fees |
Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $1,320 |
Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $1,320 |
Estimated Cost of Attendance for New York State Resident Living on Campus Living Expenses: Housing and Food** |
Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $15,380 |
Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $15,380 |
Estimated Cost of Attendance for New York State Resident Living on Campus Books, Course Materials, Supplies and Equipment*** |
Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $1,300 |
Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $1,300 |
Estimated Cost of Attendance for New York State Resident Living on Campus Transportation |
Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $1,000 |
Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $1,000 |
Estimated Cost of Attendance for New York State Resident Living on Campus Personal |
Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $1,900 |
Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $1,900 |
Estimated Cost of Attendance for New York State Resident Living on Campus Average Federal Loan Fees |
Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $72 |
Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $72 |
Estimated Cost of Attendance for New York State Resident Living on Campus Total Estimated Cost of Attendance (Fall and Spring) |
Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $61,152 |
Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $44,402 |
*Tuition is based on an academic year.
**The amount in the cost of attendance estimate table is a result of guidance from the federal government about how universities calculated published cost estimates. The actual price you pay for food and housing will be determined by the housing and meal plan options you select.
***Art & Design students will have an additional Wood Shop Fee of $20 and should assume additional expenses for books and supplies of approximately $450.
Tuition and Fees for New York State Resident | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided | Art & Design, Engineering – Biomaterials, Ceramic, Glass, Materials Science |
---|---|---|
Tuition and Fees for New York State Resident Tuition* | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $40,180 | Art & Design, Engineering – Biomaterials, Ceramic, Glass, Materials Science $23,430 |
Tuition and Fees for New York State Resident Full Time Student Service Fee** | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $1,320 | Art & Design, Engineering – Biomaterials, Ceramic, Glass, Materials Science $1,320 |
Tuition and Fees for New York State Resident Total Tuition and Fees (Fall & Spring) | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $41,500 | Art & Design, Engineering – Biomaterials, Ceramic, Glass, Materials Science $24,750 |
*Part Time Tuition per credit hour is $1,230.
**The Full Time Student Service Fee is for students enrolled in Alfred University on a full time basis. Part-time tuition rates (<12 credits per semester) for 2024-25 are charged per credit hour and there is a part-time student service fee of $120 per semester.
Housing Cost for New York State Resident | Amount |
---|---|
Housing Cost for New York State Resident On Campus* | Amount $7,626 |
Housing Cost for New York State Resident Off Campus (not with parents)** | Amount $9,150 |
Housing Cost for New York State Resident Commuter (with parent/family member) | Amount Not Applicable |
*The housing cost in the budget reflects the average cost of all students in the previous aid year. Most first year students live on campus in a traditional style residence hall double room. A limited number of single rooms are available.
**The Off Campus housing cost for students not living with parents is provided as an estimate for planning purposes and used in our financial aid budgets.
Food Plan Costs for New York State Resident | King Alfred Plan | Gold Plan** | Purple Plan | Black Knight Plan | Commuter 90 Block | Commuter 50 Block |
---|---|---|---|---|---|---|
Food Plan Costs for New York State Resident Meal Swipes | King Alfred Plan Unlimited | Gold Plan** 12/week | Purple Plan 10/week | Black Knight Plan 3/week | Commuter 90 Block 90/semester | Commuter 50 Block 50/semester |
Food Plan Costs for New York State Resident Dining Dollars* | King Alfred Plan $75 | Gold Plan** $250 | Purple Plan $300 | Black Knight Plan $800 | Commuter 90 Block $100 | Commuter 50 Block $175 |
Food Plan Costs for New York State Resident Guest Meals (Semester) | King Alfred Plan 3 | Gold Plan** 3 | Purple Plan 3 | Black Knight Plan 3 | Commuter 90 Block 0 | Commuter 50 Block 0 |
Food Plan Costs for New York State Resident Total Cost (Fall & Spring) | King Alfred Plan $7,730 | Gold Plan** $7,510 | Purple Plan $7,280 | Black Knight Plan $6,280 | Commuter 90 Block $3,060 | Commuter 50 Block $2,930 |
*Dining Dollars are used like cash at AVI Fresh locations and select vending machines on campus. Dining Dollars only come with the purchase of a food plan and roll over from Fall to Spring semester, but expire regardless of balance on Commencement Day of each academic year. Additional Dining Dollars may be purchased.
**We use the “Gold” plan with cost adjusted for 21 meals per week for financial aid budget purposes.
Please note that the personal expenses estimate listed in the "Summary Cost of Attendance" table above serves only as a guideline. We strongly encourage students to conduct their own analysis of personal expenses as individual needs and circumstances may vary significantly depending on lifestyle, residence status, mode of transportation, healthcare, clothing and personal care needs, etc.
Undergraduate - Non-NY Resident 2024-25
Our average aid award significantly reduces the cost of attendance. New York state residents are eligible for a discount on select programs.
Estimated Cost of Attendance for Non-New York State Resident Living on Campus | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided | Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science |
---|---|---|
Estimated Cost of Attendance for Non-New York State Resident Living on Campus Tuition* | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $40,180 | Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $40,180 |
Estimated Cost of Attendance for Non-New York State Resident Living on Campus Required Fees | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $1,320 | Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $1,320 |
Estimated Cost of Attendance for Non-New York State Resident Living on Campus Living Expenses: Housing and Food** | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $15,380 | Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $15,380 |
Estimated Cost of Attendance for Non-New York State Resident Living on Campus Books, Course Materials, Supplies and Equipment*** | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $1,300 | Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $1,300 |
Estimated Cost of Attendance for Non-New York State Resident Living on Campus Transportation | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $1,000 | Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $1,000 |
Estimated Cost of Attendance for Non-New York State Resident Living on Campus Personal | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $1,900 | Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $1,900 |
Estimated Cost of Attendance for Non-New York State Resident Living on Campus Average Federal Loan Fees | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $72 | Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $72 |
Estimated Cost of Attendance for Non-New York State Resident Living on Campus Total Estimated Cost of Attendance (Fall and Spring) | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $61,152 | Art & Design***, Engineering – Biomaterials, Ceramic, Glass, Materials Science $61,152 |
*Tuition is based on an academic year.
**The amount in the cost of attendance estimate table is a result of guidance from the federal government about how universities calculated published cost estimates. The actual price you pay for food and housing will be determined by the housing and meal plan options you select.
***Art & Design students will have an additional Wood Shop Fee of $20 and should assume additional expenses for books and supplies of approximately $450.
Tuition and Fees for Non-New York State Resident | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided | Art & Design, Engineering – Biomaterials, Ceramic, Glass, Materials Science |
---|---|---|
Tuition and Fees for Non-New York State Resident Tuition* | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $40,180 | Art & Design, Engineering – Biomaterials, Ceramic, Glass, Materials Science $40,180 |
Tuition and Fees for Non-New York State Resident Full Time Student Service Fee** | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $1,320 | Art & Design, Engineering – Biomaterials, Ceramic, Glass, Materials Science $1,320 |
Tuition and Fees for Non-New York State Resident Total Tuition and Fees (Fall & Spring) | Liberal Arts & Sciences, Business, Performing Arts, Engineering-Mechanical, Renewable Energy, Undecided $41,500 | Art & Design, Engineering – Biomaterials, Ceramic, Glass, Materials Science $41,500 |
*Part Time Tuition per credit hour is $1,230.
**The Full Time Student Service Fee is for students enrolled in Alfred University on a full time basis. Part-time tuition rates (<12 credits per semester) for 2024-25 are charged per credit hour and there is a part-time student service fee of $120 per semester.
Housing Cost for Non-New York State Resident | Amount |
---|---|
Housing Cost for Non-New York State Resident On Campus* | Amount $7,626 |
Housing Cost for Non-New York State Resident Off Campus (not with parents)** | Amount $9,150 |
Housing Cost for Non-New York State Resident Commuter (with parent/family member) | Amount Not Applicable |
*The housing cost in the budget reflects the average cost of all students in the previous aid year. Most first year students live on campus in a traditional style residence hall double room. A limited number of single rooms are available.
**The Off Campus housing cost for students not living with parents is provided as an estimate for planning purposes and used in our financial aid budgets.
Food Plan Costs for New York State Resident | King Alfred Plan | Gold Plan** | Purple Plan | Black Knight Plan | Commuter 90 Block | Commuter 50 Block |
---|---|---|---|---|---|---|
Food Plan Costs for New York State Resident Food Swipes per week (Ade) | King Alfred Plan Unlimited | Gold Plan** 10 | Purple Plan 8 | Black Knight Plan 3 | Commuter 90 Block 0 | Commuter 50 Block 0 |
Food Plan Costs for New York State Resident Saxon Swipes | King Alfred Plan 15 | Gold Plan** 60 | Purple Plan 45 | Black Knight Plan 30 | Commuter 90 Block 90 | Commuter 50 Block 50 |
Food Plan Costs for New York State Resident Dining Dollars* | King Alfred Plan $50 | Gold Plan** $200 | Purple Plan $250 | Black Knight Plan $575 | Commuter 90 Block $100 | Commuter 50 Block $175 |
Food Plan Costs for New York State Resident Total Cost (Fall & Spring) | King Alfred Plan $7,730 | Gold Plan** $7,510 | Purple Plan $7,280 | Black Knight Plan $6,280 | Commuter 90 Block $3,060 | Commuter 50 Block $2,930 |
*Dining Dollars are used like cash at AVI Fresh locations and select vending machines on campus. Dining Dollars only come with the purchase of a food plan and roll over from Fall to Spring semester, but expire regardless of balance on Commencement Day of each academic year. Additional Dining Dollars may be purchased.
**We use the “Gold” plan with cost adjusted for 21 meals per week for financial aid budget purposes.
Please note that the personal expenses estimate listed in the "Summary Cost of Attendance" table above serves only as a guideline. We strongly encourage students to conduct their own analysis of personal expenses as individual needs and circumstances may vary significantly depending on lifestyle, residence status, mode of transportation, healthcare, clothing and personal care needs, etc.
Graduate - 2024-25
Our average aid award significantly reduces the cost of attendance. Full-time students are eligible for research, teaching or general graduate assistantships awarded by the academic departments. There is no separate application for departmental assistantship positions. On-campus graduate students may be interested in working with Residence Life, Athletics, or Student Experience for their assistantship assignments. An additional application is required for these non-academic assistantships.
Costs for Graduate Student | Master of Arts/Certificate of Advanced Study and Doctor of Psychology in School Psychology; Master of Science in Education/Certificate of Advanced Study in Counseling; and Master's Degree in College of Student Development | Master of Business Administration | Master of Fine Arts***; Master of Science in Engineering; and Doctor of Philosophy in Ceramics, Glass Science, or Materials Science and Engineering |
---|---|---|---|
Costs for Graduate Student Tuition* | Master of Arts/Certificate of Advanced Study and Doctor of Psychology in School Psychology; Master of Science in Education/Certificate of Advanced Study in Counseling; and Master's Degree in College of Student Development $20,610 | Master of Business Administration $43,540 | Master of Fine Arts***; Master of Science in Engineering; and Doctor of Philosophy in Ceramics, Glass Science, or Materials Science and Engineering $25,800 |
Costs for Graduate Student Required Fees | Master of Arts/Certificate of Advanced Study and Doctor of Psychology in School Psychology; Master of Science in Education/Certificate of Advanced Study in Counseling; and Master's Degree in College of Student Development $1,320 | Master of Business Administration $1,320 | Master of Fine Arts***; Master of Science in Engineering; and Doctor of Philosophy in Ceramics, Glass Science, or Materials Science and Engineering $1,320 |
Costs for Graduate Student Living Expenses: Housing and Food** | Master of Arts/Certificate of Advanced Study and Doctor of Psychology in School Psychology; Master of Science in Education/Certificate of Advanced Study in Counseling; and Master's Degree in College of Student Development $11,950 | Master of Business Administration $11,950 | Master of Fine Arts***; Master of Science in Engineering; and Doctor of Philosophy in Ceramics, Glass Science, or Materials Science and Engineering $11,950 |
Costs for Graduate Student Books, Course Materials, Supplies and Equipment*** | Master of Arts/Certificate of Advanced Study and Doctor of Psychology in School Psychology; Master of Science in Education/Certificate of Advanced Study in Counseling; and Master's Degree in College of Student Development $1,300 | Master of Business Administration $1,300 | Master of Fine Arts***; Master of Science in Engineering; and Doctor of Philosophy in Ceramics, Glass Science, or Materials Science and Engineering $1,300 |
Costs for Graduate Student Transportation | Master of Arts/Certificate of Advanced Study and Doctor of Psychology in School Psychology; Master of Science in Education/Certificate of Advanced Study in Counseling; and Master's Degree in College of Student Development $1,000 | Master of Business Administration $1,000 | Master of Fine Arts***; Master of Science in Engineering; and Doctor of Philosophy in Ceramics, Glass Science, or Materials Science and Engineering $1,000 |
Costs for Graduate Student Personal | Master of Arts/Certificate of Advanced Study and Doctor of Psychology in School Psychology; Master of Science in Education/Certificate of Advanced Study in Counseling; and Master's Degree in College of Student Development $1,900 | Master of Business Administration $1,900 | Master of Fine Arts***; Master of Science in Engineering; and Doctor of Philosophy in Ceramics, Glass Science, or Materials Science and Engineering $1,900 |
Costs for Graduate Student Average Federal Loan Fees | Master of Arts/Certificate of Advanced Study and Doctor of Psychology in School Psychology; Master of Science in Education/Certificate of Advanced Study in Counseling; and Master's Degree in College of Student Development $140 | Master of Business Administration $140 | Master of Fine Arts***; Master of Science in Engineering; and Doctor of Philosophy in Ceramics, Glass Science, or Materials Science and Engineering $140 |
Costs for Graduate Student Total Estimated Cost of Attendance (Fall and Spring) | Master of Arts/Certificate of Advanced Study and Doctor of Psychology in School Psychology; Master of Science in Education/Certificate of Advanced Study in Counseling; and Master's Degree in College of Student Development $38,220 | Master of Business Administration $61,150 | Master of Fine Arts***; Master of Science in Engineering; and Doctor of Philosophy in Ceramics, Glass Science, or Materials Science and Engineering $43,510 |
*Full-time tuition (12-18 credits per semester) is for the 2024-25 academic year.
**Students living off-campus are provided with the above estimate of living off-campus.
***Art and Design students will have an additional Wood Shop Fee of $20 and should assume additional expenses for books and supplies of $1,500.